The open archive / Shortlist

January 31, 2026

15 large-cap stocks near a 52-week low, scored on value, momentum, and safety. Published to members that Saturday, public now that the 90-day window has passed.

15 picks tracked · 5 up since publication

-8.4%

week avg since publication

Symbol Sector Score Published at Return since
ACGL Financial Services 78/100 $96.04 -2.3%
ALL Financial Services 76/100 $198.99 +8.8%
BRO Financial Services 76/100 $72.10 -20.1%
PGR Financial Services 73/100 $208.00 -4.2%
PDD Consumer Cyclical 73/100 $101.05 -1.3%
VICI Real Estate 73/100 $28.08 +1.8%
CPRT Industrials 72/100 $40.58 -18.0%
ZBH Healthcare 71/100 $87.07 -4.8%
AIG Financial Services 70/100 $74.88 +5.2%
BSX Healthcare 68/100 $93.53 -39.6%
LEN Consumer Cyclical 67/100 $109.35 -19.1%
INVH Real Estate 66/100 $26.73 +6.7%
ABT Healthcare 66/100 $109.30 -18.2%
LULU Consumer Cyclical 66/100 $174.50 -23.4%
AFL Financial Services 65/100 $110.95 +1.7%

This is the list exactly as it was published that Saturday; prices and scores reflect that scan, not today. Tap any ticker for the latest detail. Not financial advice.

Members read this list 90 days ago.

Get the next shortlist the Saturday it publishes. $19/mo, cancel anytime.

Get this week's list

← All open weeks

Past performance does not guarantee future results. Returns are computed from published prices to the most recent available close; market data may be delayed or contain errors, and returns exclude dividends, fees, and taxes. BlueChip52 is an informational screening tool; nothing here is investment advice or a recommendation to trade any security. Full disclaimer.