The receipts

Every pick we've published.
Including the losers.

Every Saturday shortlist is timestamped the moment it goes out. Each pick is graded over a fixed 90-day window from its published price, then frozen; nothing on this page is ever edited or removed.

+1.8%

Avg return · 90-day window

SPY avg: +3.9%

55%

Graded picks that finished up

43

Weeks published

12 still in their window

599

Picks tracked

How grading works. Every pick is measured over a fixed 90-day window from publication: its published price to the closing price 90 days later, with SPY graded over the identical window. When a window closes, the grade freezes and never moves again, so an old winner can't keep compounding into the averages and every week is compared on equal footing. Picks still inside their window show a live to-date number, clearly labeled, and are excluded from the headline totals until their window completes. The screen's thesis is a weeks-to-months setup; grading it on a fixed quarter measures the claim we actually make, nothing more.

Something to keep in mind. Every number above is an equal-weight aggregate: it assumes the same dollar amount in every name on every week's list, each held for the full 90-day window, with nothing skipped. Almost nobody invests that way. Real outcomes turn on selective discretion this record can't model: which names you act on, when you enter, how much you commit, and when you step aside. The score is a screen, not a recommendation. It ranks fundamentals and timing; it can't see your goals, your cost basis, your taxes, or your tolerance for a drawdown. Read this as evidence that the method surfaces real setups, not as a forecast for any single name. Do your own research. Nothing here is financial advice.

Best 90-day pick

HUM published Mar 7, 2026

+95.4%

Worst 90-day pick

TTD published Jan 10, 2026

-46.1%

Week by week

The whole ledger, newest first.

The 5 most recent weeks are members-only while their grading windows are open; each one opens up here the day its 90 day window closes and its grade freezes. Open bets are members-only; closed receipts are public, permanently.

·
July 18, 2026

13 picks · 11 up in progress · day 41 of 90

+7.4%

week avg · SPY +3.5% same window · to date

Symbol Score Published at Graded at Return
EXE 87/100 $88.13 $98.16 day 41 +11.4%
EQT 85/100 $49.56 $54.57 day 41 +10.1%
BRK-B 79/100 $490.91 $505.00 day 41 +2.9%
LEN 77/100 $83.89 $86.33 day 41 +2.9%
CPRT 76/100 $27.61 $32.99 day 41 +19.5%
VICI 73/100 $26.87 $25.87 day 41 -3.7%
ISRG 72/100 $345.42 $372.60 day 41 +7.9%
ALNY 64/100 $267.47 $237.10 day 41 -11.4%
ULTA 62/100 $479.57 $517.50 day 41 +7.9%
UBER 61/100 $72.46 $78.82 day 41 +8.8%
ZTS 61/100 $76.56 $77.34 day 41 +1.0%
BSX 60/100 $44.03 $46.84 day 41 +6.4%
LDOS 60/100 $106.48 $140.66 day 41 +32.1%
July 11, 2026

3 picks · 3 up in progress · day 48 of 90

+27.1%

week avg · SPY +1.9% same window · to date

Symbol Score Published at Graded at Return
EXE 90/100 $87.25 $98.16 day 48 +12.5%
CPRT 76/100 $27.52 $32.99 day 48 +19.9%
IT 60/100 $133.24 $198.39 day 48 +48.9%
July 4, 2026

4 picks · 3 up in progress · day 55 of 90

+2.8%

week avg · SPY +3.3% same window · to date

Symbol Score Published at Graded at Return
VICI 79/100 $27.19 $25.87 day 55 -4.9%
NFLX 69/100 $77.65 $81.72 day 55 +5.2%
DIS 62/100 $99.50 $108.10 day 55 +8.6%
TMUS 61/100 $177.52 $181.37 day 55 +2.2%
June 27, 2026

15 picks · 13 up in progress · day 62 of 90

+14.9%

week avg · SPY +5.5% same window · to date

Symbol Score Published at Graded at Return
BRK-B 88/100 $498.66 $505.00 day 62 +1.3%
EQT 88/100 $52.70 $54.57 day 62 +3.5%
PDD 84/100 $76.55 $85.69 day 62 +11.9%
FOX 80/100 $45.91 $61.32 day 62 +33.6%
FOXA 80/100 $50.10 $68.42 day 62 +36.6%
ACN 80/100 $128.98 $189.61 day 62 +47.0%
VICI 79/100 $27.21 $25.87 day 62 -4.9%
CSGP 77/100 $30.25 $32.22 day 62 +6.5%
INTU 76/100 $267.72 $358.06 day 62 +33.7%
ACGL 74/100 $97.54 $98.84 day 62 +1.3%
CME 73/100 $221.00 $285.80 day 62 +29.3%
CVNA 71/100 $62.35 $74.04 day 62 +18.7%
ULTA 71/100 $488.45 $517.50 day 62 +5.9%
HIG 71/100 $133.89 $138.55 day 62 +3.5%
WRB 71/100 $71.27 $68.44 day 62 -4.0%
June 20, 2026

15 picks · 15 up in progress · day 69 of 90

+15.1%

week avg · SPY +3.0% same window · to date

Symbol Score Published at Graded at Return
EXE 90/100 $86.98 $98.16 day 69 +12.9%
BRK-B 88/100 $489.46 $505.00 day 69 +3.2%
PDD 84/100 $79.56 $85.69 day 69 +7.7%
CTSH 81/100 $43.70 $64.04 day 69 +46.5%
WRB 80/100 $67.18 $68.44 day 69 +1.9%
AIG 77/100 $74.02 $76.93 day 69 +3.9%
CSGP 77/100 $30.12 $32.22 day 69 +7.0%
HIG 76/100 $128.25 $138.55 day 69 +8.0%
INTU 76/100 $267.00 $358.06 day 69 +34.1%
CPRT 76/100 $30.23 $32.99 day 69 +9.1%
HBAN 76/100 $16.86 $16.92 day 69 +0.4%
PLTR 75/100 $128.47 $186.29 day 69 +45.0%
PGR 75/100 $204.87 $218.64 day 69 +6.7%
RMD 74/100 $188.63 $240.33 day 69 +27.4%
PRU 73/100 $106.53 $119.79 day 69 +12.4%
June 13, 2026

15 picks · 12 up in progress · day 76 of 90

+9.2%

week avg · SPY +3.7% same window · to date

Symbol Score Published at Graded at Return
EXE 90/100 $88.78 $98.16 day 76 +10.6%
BRK-B 88/100 $489.25 $505.00 day 76 +3.2%
EQT 88/100 $51.94 $54.57 day 76 +5.1%
WRB 80/100 $68.27 $68.44 day 76 +0.2%
VICI 79/100 $28.52 $25.87 day 76 -9.3%
CSGP 77/100 $32.84 $32.22 day 76 -1.9%
CPRT 76/100 $30.75 $32.99 day 76 +7.3%
INTU 76/100 $276.73 $358.06 day 76 +29.4%
HIG 76/100 $129.62 $138.55 day 76 +6.9%
PLTR 75/100 $127.99 $186.29 day 76 +45.6%
PGR 75/100 $203.11 $218.64 day 76 +7.6%
AIG 75/100 $75.74 $76.93 day 76 +1.6%
RMD 74/100 $194.78 $240.33 day 76 +23.4%
LEN 73/100 $90.30 $86.33 day 76 -4.4%
BLK 72/100 $1,032.00 $1,164.48 day 76 +12.8%
June 6, 2026

15 picks · 13 up in progress · day 83 of 90

+6.3%

week avg · SPY +4.3% same window · to date

Symbol Score Published at Graded at Return
EXE 90/100 $92.07 $98.16 day 83 +6.6%
BRK-B 88/100 $488.13 $505.00 day 83 +3.5%
PDD 84/100 $85.07 $85.69 day 83 +0.7%
BLK 81/100 $995.60 $1,164.48 day 83 +17.0%
EQT 80/100 $53.75 $54.57 day 83 +1.5%
VICI 79/100 $27.86 $25.87 day 83 -7.1%
ACGL 79/100 $91.19 $98.84 day 83 +8.4%
PRU 78/100 $104.62 $119.79 day 83 +14.5%
CSGP 77/100 $33.89 $32.22 day 83 -4.9%
INTU 76/100 $296.76 $358.06 day 83 +20.7%
CPRT 76/100 $30.96 $32.99 day 83 +6.6%
HBAN 76/100 $16.52 $16.92 day 83 +2.4%
AIG 75/100 $75.49 $76.93 day 83 +1.9%
PGR 75/100 $204.02 $218.64 day 83 +7.2%
ZBH 73/100 $87.33 $100.91 day 83 +15.6%
May 30, 2026

15 picks · 14 up in their 90-day window

+10.9%

week avg · SPY +1.7% same window

Symbol Score Published at Graded at Return
EXE 90/100 $92.98 $98.16 90d close +5.6%
ACGL 84/100 $89.34 $98.84 90d close +10.6%
PRU 83/100 $100.64 $119.79 90d close +19.0%
HBAN 81/100 $16.36 $16.92 90d close +3.4%
EQT 80/100 $54.93 $54.57 90d close -0.7%
WRB 80/100 $63.54 $68.44 90d close +7.7%
PGR 78/100 $190.40 $218.64 90d close +14.8%
ZBH 78/100 $82.33 $100.91 90d close +22.6%
AIG 77/100 $74.23 $76.93 90d close +3.6%
MDT 75/100 $73.81 $91.23 90d close +23.6%
COO 74/100 $61.21 $71.17 90d close +16.3%
BLK 72/100 $1,046.88 $1,164.48 90d close +11.2%
CPRT 72/100 $32.77 $32.99 90d close +0.7%
PTC 70/100 $138.73 $157.15 90d close +13.3%
EPAM 70/100 $102.46 $114.80 90d close +12.0%
May 23, 2026

15 picks · 11 up in their 90-day window

+8.2%

week avg · SPY +2.7% same window

Symbol Score Published at Graded at Return
EXE 90/100 $97.94 $96.09 90d close -1.9%
BRK-B 88/100 $486.38 $495.82 90d close +1.9%
HBAN 81/100 $15.92 $17.03 90d close +7.0%
WRB 80/100 $67.54 $68.60 90d close +1.6%
ZBH 78/100 $85.50 $100.98 90d close +18.1%
PRU 78/100 $104.12 $121.15 90d close +16.4%
CSGP 77/100 $33.95 $32.26 90d close -5.0%
INTU 76/100 $319.94 $367.00 90d close +14.7%
PGR 75/100 $199.51 $219.28 90d close +9.9%
PDD 75/100 $94.52 $88.38 90d close -6.5%
MDT 72/100 $78.60 $93.35 90d close +18.8%
UBER 70/100 $71.82 $78.80 90d close +9.7%
IR 70/100 $70.91 $80.51 90d close +13.5%
AJG 69/100 $204.75 $263.81 90d close +28.8%
LULU 68/100 $127.18 $121.07 90d close -4.8%
May 16, 2026

15 picks · 12 up in their 90-day window

+7.4%

week avg · SPY +5.0% same window

Symbol Score Published at Graded at Return
BRK-B 88/100 $482.70 $504.03 90d close +4.4%
HBAN 81/100 $15.41 $17.91 90d close +16.2%
WRB 80/100 $66.45 $70.51 90d close +6.1%
ACGL 79/100 $93.98 $98.71 90d close +5.0%
VICI 79/100 $27.90 $26.36 90d close -5.5%
ZBH 78/100 $83.70 $100.65 90d close +20.3%
PPG 78/100 $102.64 $114.11 90d close +11.2%
PRU 78/100 $101.93 $125.13 90d close +22.8%
EPAM 78/100 $93.02 $100.50 90d close +8.0%
AIG 75/100 $76.11 $76.64 90d close +0.7%
MDT 75/100 $76.15 $91.27 90d close +19.9%
EQT 75/100 $56.22 $54.42 90d close -3.2%
PDD 75/100 $95.83 $84.79 90d close -11.5%
RMD 74/100 $201.88 $224.46 90d close +11.2%
LEN 74/100 $82.30 $86.83 90d close +5.5%
May 9, 2026

15 picks · 10 up in their 90-day window

+6.6%

week avg · SPY +4.8% same window

Symbol Score Published at Graded at Return
BRK-B 88/100 $475.94 $521.80 90d close +9.6%
AIG 85/100 $76.36 $78.78 90d close +3.2%
HBAN 81/100 $16.12 $17.55 90d close +8.9%
ZTS 80/100 $82.83 $72.66 90d close -12.3%
VICI 79/100 $28.84 $26.74 90d close -7.3%
ACGL 79/100 $93.80 $98.48 90d close +5.0%
PGR 78/100 $194.00 $215.33 90d close +11.0%
ZBH 78/100 $82.33 $96.55 90d close +17.3%
CSGP 77/100 $32.77 $30.24 90d close -7.7%
EPAM 75/100 $99.23 $97.43 90d close -1.8%
MDT 75/100 $76.15 $87.16 90d close +14.5%
PDD 75/100 $98.78 $91.76 90d close -7.1%
COO 74/100 $60.00 $74.23 90d close +23.7%
SCHW 74/100 $88.61 $107.60 90d close +21.4%
PRU 73/100 $100.81 $121.28 90d close +20.3%
May 2, 2026

15 picks · 9 up in their 90-day window

+0.8%

week avg · SPY +3.7% same window

Symbol Score Published at Graded at Return
EXE 90/100 $100.12 $94.03 90d close -6.1%
ACGL 84/100 $93.82 $100.53 90d close +7.2%
VICI 84/100 $28.58 $26.35 90d close -7.8%
ZBH 78/100 $82.90 $93.93 90d close +13.3%
CSGP 77/100 $34.72 $28.76 90d close -17.2%
WRB 75/100 $66.38 $72.54 90d close +9.3%
PDD 75/100 $99.72 $88.56 90d close -11.2%
CTSH 75/100 $52.43 $55.35 90d close +5.6%
RMD 74/100 $205.02 $210.98 90d close +2.9%
LEN 74/100 $88.45 $82.35 90d close -6.9%
CMCSA 73/100 $27.19 $23.96 90d close -11.9%
MDT 72/100 $80.03 $85.39 90d close +6.7%
HRL 72/100 $21.32 $25.01 90d close +17.3%
COF 71/100 $191.91 $209.01 90d close +8.9%
HBAN 71/100 $16.63 $17.04 90d close +2.5%
April 25, 2026

15 picks · 11 up in their 90-day window

+5.8%

week avg · SPY +3.5% same window

Symbol Score Published at Graded at Return
ACGL 81/100 $96.19 $103.36 90d close +7.5%
VICI 78/100 $28.42 $26.73 90d close -5.9%
PGR 75/100 $200.89 $213.83 90d close +6.4%
PDD 75/100 $98.03 $82.66 90d close -15.7%
CTSH 73/100 $55.11 $45.45 90d close -17.5%
ALL 73/100 $212.88 $259.97 90d close +22.1%
MDT 72/100 $83.32 $83.21 90d close -0.1%
TROW 72/100 $99.06 $116.50 90d close +17.6%
HRL 72/100 $21.55 $25.31 90d close +17.4%
BRK-B 71/100 $469.32 $494.93 90d close +5.5%
HBAN 71/100 $16.40 $17.36 90d close +5.9%
COO 71/100 $64.42 $70.31 90d close +9.1%
BRO 71/100 $65.90 $67.66 90d close +2.7%
PAYX 70/100 $89.82 $113.55 90d close +26.4%
AIG 70/100 $75.14 $79.06 90d close +5.2%
April 18, 2026

15 picks · 6 up in their 90-day window

-4.4%

week avg · SPY +4.7% same window

Symbol Score Published at Graded at Return
ACGL 81/100 $97.59 $101.35 90d close +3.9%
VICI 78/100 $29.01 $26.87 90d close -7.4%
AMP 75/100 $456.20 $527.87 90d close +15.7%
PGR 75/100 $202.58 $207.95 90d close +2.7%
CTSH 73/100 $61.30 $44.77 90d close -27.0%
TTD 72/100 $22.47 $18.59 90d close -17.3%
MDT 72/100 $86.19 $83.20 90d close -3.5%
BRO 71/100 $67.72 $69.35 90d close +2.4%
EXE 69/100 $95.82 $88.13 90d close -8.0%
ALL 68/100 $216.16 $249.90 90d close +15.6%
ISRG 68/100 $469.21 $345.42 90d close -26.4%
PEG 67/100 $81.58 $78.64 90d close -3.6%
LEN 67/100 $92.79 $83.89 90d close -9.6%
SWKS 65/100 $58.99 $59.35 90d close +0.6%
STE 63/100 $225.79 $217.84 90d close -3.5%
April 11, 2026

15 picks · 8 up in their 90-day window

-2.1%

week avg · SPY +11.1% same window

Symbol Score Published at Graded at Return
EPAM 88/100 $122.47 $83.89 90d close -31.5%
ACGL 81/100 $95.97 $101.06 90d close +5.3%
WRB 80/100 $65.70 $72.19 90d close +9.9%
TTD 77/100 $20.09 $19.53 90d close -2.8%
AMP 75/100 $446.34 $506.76 90d close +13.5%
CTSH 73/100 $57.92 $42.57 90d close -26.5%
MDT 72/100 $87.21 $83.87 90d close -3.8%
BRO 71/100 $65.08 $67.66 90d close +4.0%
PAYX 70/100 $85.57 $107.54 90d close +25.7%
PDD 70/100 $100.17 $85.13 90d close -15.0%
EXE 69/100 $98.99 $87.25 90d close -11.9%
ALL 68/100 $210.99 $251.61 90d close +19.3%
AIG 68/100 $76.87 $79.17 90d close +3.0%
SWKS 68/100 $56.36 $60.38 90d close +7.1%
BSX 68/100 $61.79 $44.77 90d close -27.5%
April 4, 2026

15 picks · 10 up in their 90-day window

+3.6%

week avg · SPY +13.6% same window

Symbol Score Published at Graded at Return
ACGL 81/100 $96.74 $102.20 90d close +5.6%
EPAM 81/100 $137.99 $88.27 90d close -36.0%
WRB 80/100 $65.99 $72.08 90d close +9.2%
TROW 78/100 $90.17 $118.55 90d close +31.5%
VICI 78/100 $27.66 $27.19 90d close -1.7%
TTD 77/100 $22.05 $19.10 90d close -13.4%
PGR 77/100 $195.25 $232.22 90d close +18.9%
AMP 75/100 $433.94 $489.16 90d close +12.7%
LEN 74/100 $86.49 $88.21 90d close +2.0%
BRO 71/100 $65.95 $70.00 90d close +6.1%
AIG 70/100 $75.42 $79.39 90d close +5.3%
CTSH 70/100 $62.54 $41.99 90d close -32.9%
HRL 69/100 $22.09 $25.00 90d close +13.2%
ISRG 68/100 $452.07 $426.01 90d close -5.8%
ELV 67/100 $300.74 $417.89 90d close +39.0%
March 28, 2026

15 picks · 10 up in their 90-day window

+3.3%

week avg · SPY +15.0% same window

Symbol Score Published at Graded at Return
ACGL 86/100 $93.42 $97.54 90d close +4.4%
TROW 83/100 $88.45 $110.27 90d close +24.7%
WRB 80/100 $64.74 $71.27 90d close +10.1%
TTD 77/100 $21.28 $18.37 90d close -13.7%
MET 73/100 $67.70 $85.95 90d close +27.0%
DECK 73/100 $94.05 $104.56 90d close +11.2%
CTSH 73/100 $59.73 $40.03 90d close -33.0%
MDT 72/100 $87.14 $80.98 90d close -7.1%
BRO 71/100 $63.43 $64.22 90d close +1.2%
AIG 70/100 $72.95 $75.57 90d close +3.6%
PDD 70/100 $99.81 $76.55 90d close -23.3%
ELV 70/100 $286.39 $395.18 90d close +38.0%
AMP 70/100 $436.81 $452.81 90d close +3.7%
ISRG 68/100 $452.66 $404.70 90d close -10.6%
AFL 68/100 $106.41 $120.15 90d close +12.9%
March 21, 2026

15 picks · 8 up in their 90-day window

+1.0%

week avg · SPY +15.1% same window

Symbol Score Published at Graded at Return
EPAM 85/100 $137.43 $76.64 90d close -44.2%
TROW 83/100 $86.19 $107.65 90d close +24.9%
WRB 80/100 $65.74 $67.18 90d close +2.2%
PDD 78/100 $96.19 $79.56 90d close -17.3%
VICI 78/100 $26.83 $26.28 90d close -2.0%
CTSH 73/100 $62.07 $43.70 90d close -29.6%
MET 73/100 $68.56 $85.58 90d close +24.8%
LEN 72/100 $90.55 $89.73 90d close -0.9%
BRK-B 71/100 $480.94 $489.46 90d close +1.8%
BF-B 71/100 $22.80 $26.64 90d close +16.8%
BRO 71/100 $67.05 $59.10 90d close -11.9%
AIG 70/100 $74.39 $74.02 90d close -0.5%
ELV 70/100 $291.48 $388.50 90d close +33.3%
HRL 69/100 $22.14 $24.16 90d close +9.1%
AFL 68/100 $106.22 $115.47 90d close +8.7%
March 14, 2026

15 picks · 6 up in their 90-day window

+2.5%

week avg · SPY +12.0% same window

Symbol Score Published at Graded at Return
ACGL 86/100 $93.47 $91.66 90d close -1.9%
TROW 83/100 $88.59 $109.64 90d close +23.8%
VICI 78/100 $28.42 $28.52 90d close +0.4%
PDD 73/100 $102.65 $81.56 90d close -20.5%
MDT 72/100 $87.14 $80.20 90d close -8.0%
ACN 71/100 $196.65 $170.28 90d close -13.4%
WRB 71/100 $68.76 $68.27 90d close -0.7%
BRK-B 71/100 $490.03 $489.25 90d close -0.2%
BF-B 71/100 $23.49 $27.01 90d close +15.0%
ELV 70/100 $291.63 $404.07 90d close +38.6%
SWKS 68/100 $54.74 $73.97 90d close +35.1%
ADBE 68/100 $249.32 $204.02 90d close -18.2%
ALL 68/100 $206.17 $221.63 90d close +7.5%
GPN 67/100 $68.67 $67.71 90d close -1.4%
ABT 66/100 $108.03 $88.18 90d close -18.4%
March 7, 2026

15 picks · 6 up in their 90-day window

+5.7%

week avg · SPY +9.7% same window

Symbol Score Published at Graded at Return
ACGL 81/100 $97.21 $91.19 90d close -6.2%
VICI 78/100 $29.67 $27.86 90d close -6.1%
TROW 78/100 $90.40 $105.99 90d close +17.2%
PDD 73/100 $101.97 $85.07 90d close -16.6%
PGR 73/100 $210.60 $204.02 90d close -3.1%
LEN 72/100 $101.17 $90.49 90d close -10.6%
BF-B 71/100 $25.26 $26.16 90d close +3.6%
BRK-B 71/100 $498.98 $488.13 90d close -2.2%
EPAM 71/100 $145.87 $98.04 90d close -32.8%
ELV 70/100 $289.64 $415.53 90d close +43.5%
MET 68/100 $71.83 $84.49 90d close +17.6%
SWKS 68/100 $54.81 $73.57 90d close +34.2%
BSX 68/100 $71.35 $48.55 90d close -32.0%
ACN 66/100 $215.00 $178.25 90d close -17.1%
HUM 66/100 $179.15 $350.08 90d close +95.4%
February 28, 2026

15 picks · 4 up in their 90-day window

-11.2%

week avg · SPY +10.3% same window

Symbol Score Published at Graded at Return
VICI 78/100 $30.21 $28.22 90d close -6.6%
EPAM 76/100 $141.00 $102.46 90d close -27.3%
PGR 73/100 $213.66 $190.40 90d close -10.9%
PDD 73/100 $103.73 $84.44 90d close -18.6%
BRO 71/100 $71.82 $56.25 90d close -21.7%
CTSH 70/100 $64.43 $55.76 90d close -13.5%
MET 68/100 $72.07 $82.69 90d close +14.7%
BSX 68/100 $76.85 $48.31 90d close -37.1%
TTD 68/100 $23.82 $21.56 90d close -9.5%
ACN 66/100 $208.72 $187.07 90d close -10.4%
NWS 66/100 $26.78 $29.82 90d close +11.4%
PRU 63/100 $98.38 $100.64 90d close +2.3%
PODD 63/100 $246.61 $144.94 90d close -41.2%
AIG 63/100 $80.49 $74.23 90d close -7.8%
NWSA 63/100 $24.29 $26.10 90d close +7.5%
February 21, 2026

15 picks · 5 up in their 90-day window

-5.8%

week avg · SPY +8.2% same window

Symbol Score Published at Graded at Return
EPAM 81/100 $138.85 $102.69 90d close -26.0%
PGR 73/100 $204.08 $199.51 90d close -2.2%
VICI 73/100 $30.09 $28.50 90d close -5.3%
ACGL 73/100 $98.49 $96.30 90d close -2.2%
AIG 73/100 $80.44 $77.05 90d close -4.2%
PAYC 72/100 $114.71 $137.80 90d close +20.1%
BRO 71/100 $69.59 $57.82 90d close -16.9%
ACN 71/100 $215.35 $179.24 90d close -16.8%
CTSH 70/100 $65.03 $52.75 90d close -18.9%
FDS 69/100 $195.05 $232.00 90d close +18.9%
PRU 68/100 $103.44 $104.12 90d close +0.7%
BSX 68/100 $74.58 $57.78 90d close -22.5%
ALL 68/100 $206.37 $216.60 90d close +5.0%
PYPL 66/100 $41.65 $44.23 90d close +6.2%
ABT 66/100 $112.21 $87.41 90d close -22.1%
February 14, 2026

15 picks · 5 up in their 90-day window

-6.6%

week avg · SPY +8.4% same window

Symbol Score Published at Graded at Return
XYZ 81/100 $49.80 $70.36 90d close +41.3%
PDD 73/100 $100.28 $95.83 90d close -4.4%
PGR 73/100 $204.53 $199.73 90d close -2.3%
VICI 73/100 $29.30 $27.90 90d close -4.8%
CPRT 72/100 $37.49 $32.30 90d close -13.8%
ACN 71/100 $224.23 $168.82 90d close -24.7%
BRO 71/100 $68.47 $56.28 90d close -17.8%
PODD 70/100 $242.74 $147.46 90d close -39.3%
CTSH 70/100 $66.55 $47.13 90d close -29.2%
FDS 69/100 $205.79 $212.58 90d close +3.3%
NWS 69/100 $26.00 $29.74 90d close +14.4%
MET 69/100 $77.31 $79.78 90d close +3.2%
BSX 68/100 $74.73 $52.68 90d close -29.5%
ALL 68/100 $207.51 $217.37 90d close +4.8%
DASH 66/100 $160.34 $159.20 90d close -0.7%
February 7, 2026

15 picks · 6 up in their 90-day window

-6.7%

week avg · SPY +6.8% same window

Symbol Score Published at Graded at Return
COIN 77/100 $165.12 $201.16 90d close +21.8%
VICI 73/100 $28.76 $28.84 90d close +0.3%
PGR 73/100 $202.29 $194.00 90d close -4.1%
CPRT 72/100 $40.36 $33.94 90d close -15.9%
ZBH 71/100 $89.91 $82.33 90d close -8.4%
ACN 71/100 $240.62 $180.42 90d close -25.0%
AIG 70/100 $76.72 $76.36 90d close -0.5%
PODD 70/100 $241.93 $154.16 90d close -36.3%
NWS 69/100 $25.65 $31.31 90d close +22.1%
FDS 69/100 $207.32 $223.61 90d close +7.9%
BRO 69/100 $73.78 $56.45 90d close -23.5%
ALL 68/100 $207.55 $213.15 90d close +2.7%
BSX 68/100 $76.27 $53.93 90d close -29.3%
PYPL 66/100 $40.42 $45.37 90d close +12.2%
LULU 66/100 $172.85 $131.18 90d close -24.1%
January 31, 2026

15 picks · 5 up in their 90-day window

-8.4%

week avg · SPY +4.1% same window

Symbol Score Published at Graded at Return
ACGL 78/100 $96.04 $93.82 90d close -2.3%
ALL 76/100 $198.99 $216.59 90d close +8.8%
BRO 76/100 $72.10 $57.63 90d close -20.1%
PGR 73/100 $208.00 $199.31 90d close -4.2%
PDD 73/100 $101.05 $99.72 90d close -1.3%
VICI 73/100 $28.08 $28.58 90d close +1.8%
CPRT 72/100 $40.58 $33.27 90d close -18.0%
ZBH 71/100 $87.07 $82.90 90d close -4.8%
AIG 70/100 $74.88 $78.77 90d close +5.2%
BSX 68/100 $93.53 $56.50 90d close -39.6%
LEN 67/100 $109.35 $88.45 90d close -19.1%
INVH 66/100 $26.73 $28.53 90d close +6.7%
ABT 66/100 $109.30 $89.46 90d close -18.2%
LULU 66/100 $174.50 $133.58 90d close -23.4%
AFL 65/100 $110.95 $112.88 90d close +1.7%
January 24, 2026

15 picks · 10 up in their 90-day window

+1.5%

week avg · SPY +3.6% same window

Symbol Score Published at Graded at Return
ACGL 83/100 $92.96 $96.19 90d close +3.5%
ALL 76/100 $193.65 $212.88 90d close +9.9%
VICI 73/100 $28.54 $28.42 90d close -0.4%
ZBH 71/100 $86.60 $91.26 90d close +5.4%
CB 70/100 $300.91 $326.12 90d close +8.4%
AIG 70/100 $72.32 $75.14 90d close +3.9%
AFL 68/100 $107.09 $114.62 90d close +7.0%
BSX 68/100 $92.51 $62.07 90d close -32.9%
INVH 66/100 $27.19 $27.13 90d close -0.2%
ABT 66/100 $107.42 $91.13 90d close -15.2%
ED 65/100 $103.87 $109.06 90d close +5.0%
EOG 65/100 $108.33 $133.13 90d close +22.9%
T 65/100 $23.59 $26.20 90d close +11.1%
AJG 64/100 $253.21 $215.38 90d close -14.9%
DUK 64/100 $117.43 $127.27 90d close +8.4%
January 17, 2026

15 picks · 12 up in their 90-day window

+4.8%

week avg · SPY +2.7% same window

Symbol Score Published at Graded at Return
ACGL 88/100 $90.65 $97.59 90d close +7.7%
ALL 81/100 $192.28 $216.16 90d close +12.4%
CTRA 77/100 $25.71 $30.89 90d close +20.1%
VICI 73/100 $28.98 $29.01 90d close +0.1%
CPRT 72/100 $41.04 $33.45 90d close -18.5%
ZBH 71/100 $87.31 $94.78 90d close +8.6%
AIG 70/100 $72.93 $78.68 90d close +7.9%
CB 70/100 $300.77 $330.83 90d close +10.0%
TRV 68/100 $269.42 $300.81 90d close +11.7%
INVH 66/100 $27.65 $27.03 90d close -2.2%
EOG 65/100 $105.32 $128.43 90d close +21.9%
AFL 65/100 $109.51 $114.52 90d close +4.6%
BSX 65/100 $88.07 $64.23 90d close -27.1%
T 65/100 $23.49 $26.51 90d close +12.9%
AMCR 65/100 $40.94 $41.94 90d close +2.4%
January 10, 2026

15 picks · 10 up in their 90-day window

+0.9%

week avg · SPY -2.1% same window

Symbol Score Published at Graded at Return
CTRA 82/100 $24.82 $33.41 90d close +34.6%
ACGL 78/100 $95.18 $95.97 90d close +0.8%
VICI 73/100 $27.76 $28.11 90d close +1.3%
CPRT 72/100 $39.83 $32.76 90d close -17.8%
ZBH 71/100 $92.85 $93.12 90d close +0.3%
AIG 70/100 $75.43 $76.87 90d close +1.9%
ED 68/100 $99.21 $113.56 90d close +14.5%
KIM 66/100 $20.41 $23.17 90d close +13.5%
INVH 66/100 $26.50 $26.02 90d close -1.8%
EOG 65/100 $104.92 $136.19 90d close +29.8%
AFL 65/100 $109.24 $110.70 90d close +1.3%
NWSA 63/100 $26.47 $24.48 90d close -7.5%
TTD 63/100 $37.29 $20.09 90d close -46.1%
O 62/100 $58.17 $63.75 90d close +9.6%
PYPL 62/100 $57.66 $45.24 90d close -21.5%
January 3, 2026

15 picks · 8 up in their 90-day window

+3.4%

week avg · SPY -4.0% same window

Symbol Score Published at Graded at Return
ACGL 83/100 $93.86 $96.74 90d close +3.1%
CTRA 77/100 $26.60 $34.56 90d close +29.9%
VICI 73/100 $28.15 $27.66 90d close -1.7%
CPRT 72/100 $37.77 $33.40 90d close -11.6%
ZBH 71/100 $90.02 $90.89 90d close +1.0%
ALL 71/100 $203.82 $207.03 90d close +1.6%
ED 68/100 $99.99 $115.43 90d close +15.4%
INVH 66/100 $27.72 $25.55 90d close -7.8%
KIM 66/100 $20.06 $22.60 90d close +12.7%
AFL 65/100 $110.24 $110.48 90d close +0.2%
AMCR 65/100 $8.41 · n/a
EOG 65/100 $107.27 $142.64 90d close +33.0%
AJG 64/100 $256.00 $217.61 90d close -15.0%
NWS 63/100 $29.77 $28.11 90d close -5.6%
NWSA 63/100 $26.19 $24.40 90d close -6.8%
December 27, 2025

15 picks · 5 up in their 90-day window

+6.4%

week avg · SPY -8.1% same window

Symbol Score Published at Graded at Return
ACGL 78/100 $95.87 $93.42 90d close -2.6%
CTRA 77/100 $25.79 $36.31 90d close +40.8%
COP 76/100 $91.54 $133.80 90d close +46.2%
