The open archive / Shortlist
May 9, 2026
15 large-cap stocks near a 52-week low, scored on value, momentum, and safety. Published to members that Saturday, public now that the 90-day window has passed.
15 picks tracked · 10 up since publication
+6.6%
week avg since publication
| Symbol | Sector | Score | Published at | Return since |
|---|---|---|---|---|
| BRK-B | Financial Services | 88/100 | $475.94 | +9.6% |
| AIG | Financial Services | 85/100 | $76.36 | +3.2% |
| HBAN | Financial Services | 81/100 | $16.12 | +8.9% |
| ZTS | Healthcare | 80/100 | $82.83 | -12.3% |
| VICI | · | 79/100 | $28.84 | -7.3% |
| ACGL | Financial Services | 79/100 | $93.80 | +5.0% |
| PGR | Financial Services | 78/100 | $194.00 | +11.0% |
| ZBH | Healthcare | 78/100 | $82.33 | +17.3% |
| CSGP | Real Estate | 77/100 | $32.77 | -7.7% |
| EPAM | Technology | 75/100 | $99.23 | -1.8% |
| MDT | Healthcare | 75/100 | $76.15 | +14.5% |
| PDD | Consumer Cyclical | 75/100 | $98.78 | -7.1% |
| COO | Healthcare | 74/100 | $60.00 | +23.7% |
| SCHW | Financial Services | 74/100 | $88.61 | +21.4% |
| PRU | Financial Services | 73/100 | $100.81 | +20.3% |
This is the list exactly as it was published that Saturday; prices and scores reflect that scan, not today. Tap any ticker for the latest detail. Not financial advice.
Members read this list 90 days ago.
Get the next shortlist the Saturday it publishes. $19/mo, cancel anytime.
Past performance does not guarantee future results. Returns are computed from published prices to the most recent available close; market data may be delayed or contain errors, and returns exclude dividends, fees, and taxes. BlueChip52 is an informational screening tool; nothing here is investment advice or a recommendation to trade any security. Full disclaimer.