The open archive / Shortlist

February 7, 2026

15 large-cap stocks near a 52-week low, scored on value, momentum, and safety. Published to members that Saturday, public now that the 90-day window has passed.

15 picks tracked · 6 up since publication

-6.7%

week avg since publication

Symbol Sector Score Published at Return since
COIN Financial Services 77/100 $165.12 +21.8%
VICI Real Estate 73/100 $28.76 +0.3%
PGR Financial Services 73/100 $202.29 -4.1%
CPRT Industrials 72/100 $40.36 -15.9%
ZBH Healthcare 71/100 $89.91 -8.4%
ACN Technology 71/100 $240.62 -25.0%
AIG Financial Services 70/100 $76.72 -0.5%
PODD Healthcare 70/100 $241.93 -36.3%
NWS Communication Services 69/100 $25.65 +22.1%
FDS Financial Services 69/100 $207.32 +7.9%
BRO Financial Services 69/100 $73.78 -23.5%
ALL Financial Services 68/100 $207.55 +2.7%
BSX Healthcare 68/100 $76.27 -29.3%
PYPL Financial Services 66/100 $40.42 +12.2%
LULU Consumer Cyclical 66/100 $172.85 -24.1%

This is the list exactly as it was published that Saturday; prices and scores reflect that scan, not today. Tap any ticker for the latest detail. Not financial advice.

Members read this list 90 days ago.

Get the next shortlist the Saturday it publishes. $19/mo, cancel anytime.

Get this week's list

← All open weeks

Past performance does not guarantee future results. Returns are computed from published prices to the most recent available close; market data may be delayed or contain errors, and returns exclude dividends, fees, and taxes. BlueChip52 is an informational screening tool; nothing here is investment advice or a recommendation to trade any security. Full disclaimer.