The open archive / Shortlist

May 23, 2026

15 large-cap stocks near a 52-week low, scored on value, momentum, and safety. Published to members that Saturday, public now that the 90-day window has passed.

15 picks tracked · 11 up since publication

+8.2%

week avg since publication

Symbol Sector Score Published at Return since
EXE Energy 90/100 $97.94 -1.9%
BRK-B Financial Services 88/100 $486.38 +1.9%
HBAN Financial Services 81/100 $15.92 +7.0%
WRB Financial Services 80/100 $67.54 +1.6%
ZBH Healthcare 78/100 $85.50 +18.1%
PRU Financial Services 78/100 $104.12 +16.4%
CSGP Real Estate 77/100 $33.95 -5.0%
INTU · 76/100 $319.94 +14.7%
PGR Financial Services 75/100 $199.51 +9.9%
PDD Consumer Cyclical 75/100 $94.52 -6.5%
MDT Healthcare 72/100 $78.60 +18.8%
UBER Technology 70/100 $71.82 +9.7%
IR Industrials 70/100 $70.91 +13.5%
AJG Financial Services 69/100 $204.75 +28.8%
LULU Consumer Cyclical 68/100 $127.18 -4.8%

This is the list exactly as it was published that Saturday; prices and scores reflect that scan, not today. Tap any ticker for the latest detail. Not financial advice.

Members read this list 90 days ago.

Get the next shortlist the Saturday it publishes. $19/mo, cancel anytime.

Get this week's list

← All open weeks

Past performance does not guarantee future results. Returns are computed from published prices to the most recent available close; market data may be delayed or contain errors, and returns exclude dividends, fees, and taxes. BlueChip52 is an informational screening tool; nothing here is investment advice or a recommendation to trade any security. Full disclaimer.