The open archive / Shortlist

February 14, 2026

15 large-cap stocks near a 52-week low, scored on value, momentum, and safety. Published to members that Saturday, public now that the 90-day window has passed.

15 picks tracked · 5 up since publication

-6.6%

week avg since publication

Symbol Sector Score Published at Return since
XYZ Technology 81/100 $49.80 +41.3%
PDD Consumer Cyclical 73/100 $100.28 -4.4%
PGR Financial Services 73/100 $204.53 -2.3%
VICI Real Estate 73/100 $29.30 -4.8%
CPRT Industrials 72/100 $37.49 -13.8%
ACN Technology 71/100 $224.23 -24.7%
BRO Financial Services 71/100 $68.47 -17.8%
PODD Healthcare 70/100 $242.74 -39.3%
CTSH Technology 70/100 $66.55 -29.2%
FDS Financial Services 69/100 $205.79 +3.3%
NWS Communication Services 69/100 $26.00 +14.4%
MET Financial Services 69/100 $77.31 +3.2%
BSX Healthcare 68/100 $74.73 -29.5%
ALL Financial Services 68/100 $207.51 +4.8%
DASH Communication Services 66/100 $160.34 -0.7%

This is the list exactly as it was published that Saturday; prices and scores reflect that scan, not today. Tap any ticker for the latest detail. Not financial advice.

Members read this list 90 days ago.

Get the next shortlist the Saturday it publishes. $19/mo, cancel anytime.

Get this week's list

← All open weeks

Past performance does not guarantee future results. Returns are computed from published prices to the most recent available close; market data may be delayed or contain errors, and returns exclude dividends, fees, and taxes. BlueChip52 is an informational screening tool; nothing here is investment advice or a recommendation to trade any security. Full disclaimer.